Planning your event
Table linen size guide
Tables at your event can be covered and layered in a variety of ways, using multiple covers of different lengths to achieve the effect you are looking for.
Table linen sizes explained
The illustration below shows how common table types can be decorated with different lengths of fabrics and the effect you can expect. Use Floor length, Overlay and Slip Cloth sized covers to create the look you need.
In addition, you can consider using an Organza overlay in preference to the standard overlay. You may also opt to add a table runner to complete your effect.
Decorating your event table
- Step 1. Cover your table to the floor with a floor length linen.
- Step 2. Add an overlay, table runner or slip cloth feature linen.
-
Overlay
Positioned on top of your floor length. Available in cotton or vibrant Organza.
-
Table runner
Positioned down the centre of your table on top of your floor length.
-
Slip cloth
Complete with a square Slip Cloth arranged on top of your floor length.
-

What size do I need?
The only piece of information you will need to work out the size of each type of product you require is your table shape and the dimensions of its surface.
Consult the table below to find out what size cover you will need for each cover type you require by cross-referencing the table type/s in use at your event with the table linen product you require.
| Floor length | Overlay | Slipcloth | Table runner | ||
|---|---|---|---|---|---|
| Round table | |||||
| 3 ft diameter | 108" Round | Not available | 5 ft 6" diameter | 90" x 20" | |
| 4 ft diameter | 108" Round | 90" Round | 35" x 35" | 90" x 20" | |
| 5 ft diameter | 120" Round | 90" Round | 60" x 60" | 90" x 20" | |
| 5 ft 6" diameter | 130" Round | 108" Round | 90" x 90" | 90" x 20" | |
| 6 ft diameter | 130" Round | 108" Round | 90" x 90" | 90" x 20" | |
| Square table | |||||
| 4 ft square | 90" x 90" | Not recommended | 60" x 60" | 90" x 20" | |
| 6 ft square | 120" x 120" | Not recommended | 90" x 90" | 90" x 20" | |
| Rectangle table | |||||
| 4 ft x 2 ft | 108" x 90" | Not recommended | 60" x 60" | 90" x 20" | |
| 6 ft x 2 ft | 108" x 90" | Not recommended | 60" x 60" | 90" x 20" | |
| 8 ft x 2 ft | 144" x 90" | Not recommended | 2 X 60" x 60" | 90" x 20" (2 required) | |
| Oval table | |||||
| 6 ft oval | 2 X 108" Round | Not recommended | 2 X 60" x 60" | 90" x 20" | |
| 8ft oval | 2 X 120" Round | Not recommended | 2 X 90" x 90" | 90" x 20" | |
